SIZE | PR | TYPE | T.D | Std. Rim | S.W. | O.D. |
(mm) | (mm) | (mm) | ||||
21.00-25 | 44 | TL | 42 | 15.00/3.0 | 572 | 1750 |
21.00-25 | 42 | TL | 42 | 15.00/3.0 | 572 | 1750 |
18.00-25 | 44 | TL | 41 | 13.00/2.5 | 510 | 1636 |
18.00-25 | 40 | TL | 41 | 13.00/2.5 | 510 | 1636 |
21.00-35 | 42 | TL | 42 | 15.00/3.0 | 570 | 2005 |

LS-E3
Inquiry Form